TRANSPARENT PRICING
Manufacturer Fees
Explore gold manufacturer fees, making charges, stamp fees and cashback rates. Compare product categories and weights to understand the applicable charges before you buy.
- Price lists
- 5
- Manufacturers
- 3
- Product entries
- 135
BTC — Consumer Prices 2026
Gold products, bars, coins, pendants and accessories.
Price list: 2,026
Showing 27 of 27 products
| Category | Product / Weight | Making + Stamp | Cashback |
|---|---|---|---|
| Coins | Coin | 18 | 2.5 |
| Coins | Disney / Marvel coin | 18 | 2.5 |
| Coins | 5 EGP Disney / Marvel | 15 | 2.5 |
| Bars | 5 g | 20 | 2.5 |
| Bars | 10 g | 16.5 | 2.5 |
| Bars | 20 g | 15.5 | 2.5 |
| Bars | 31.1 g | 14.5 | 2.5 |
| Bars | 50 g | 13.5 | 2.5 |
| Bars | 100 g | 12.5 | 2.5 |
| Bars | 116.65 g | 11 | 1 |
| 999.0 kilo bars | Quarter kilo | 4.85 | 0.25 |
| 999.0 kilo bars | Half kilo | 4.55 | 0.25 |
| 999.0 kilo bars | 1 kilo | 4 | 0.25 |
| Rectangular kilo | 5 kilo | 3.9 | 0.75 |
| Round kilo | 5 kilo | 4.1 | 1 |
| Coin pendants | 8.35 g | 21 | 2.5 |
| Coin pendants | 5.35 g | 22 | 2.5 |
| Coin pendants | 10.35 g | 20 | 2.5 |
| Coin pendants | 15.9 g | 16 | 2.5 |
| Coin pendants | 31.45 g | 15 | 2.5 |
| Bracelets | 31.1 g | 24 | 0 |
| Bracelets | 15.55 g | 26 | 0 |
| Bracelets | 50 g | 21 | 0 |
| Maps | 31.1 g Egypt map | 15 | 2.5 |
| Maps | 50 g Egypt map | 14 | 2.5 |
| Maps | 50 g Saudi Arabia map | 14 | 2.5 |
| Maps | 50 g Saudi Arabia map | 13 | 2.5 |
SAM Precious Metals — Consumer Prices
Consumer making fees and cashback by product shape, weight and karat.
Showing 30 of 30 products
| Category | Weight (g) | Karat | Making Fee | Cashback |
|---|---|---|---|---|
| Rectangular | 1 | 24 | 130 | 24 |
| Rectangular | 2.5 | 24 | 105 | 24 |
| Rectangular | 5 | 24 | 75 | 24 |
| Rectangular | 10 | 24 | 70 | 24 |
| Rectangular | 15.55 | 24 | 65 | 24 |
| Rectangular | 20 | 24 | 65 | 24 |
| Rectangular | 31.1 | 24 | 62 | 24 |
| Rectangular | 50 | 24 | 61 | 24 |
| Rectangular | 100 | 24 | 60 | 24 |
| Rectangular | 116.65 | 24 | 55 | 24 |
| Rectangular | 250 | 24 | 28 | 12 |
| Rectangular | 500 | 24 | 23 | 12 |
| Rectangular | 1,000 | 24 | 20 | 12 |
| Round | 2 | 21 | 75 | 20.5 |
| Round | 4 | 21 | 72 | 20.5 |
| Round | 8 | 21 | 69 | 20.5 |
| Round | 1 | 24 | 135 | 24 |
| Round | 8 | 24 | 70 | 24 |
| Round | 15.55 | 24 | 70 | 24 |
| Round | 20 | 24 | 70 | 24 |
| Round | 31.1 | 24 | 67 | 24 |
| Oval | 15.55 | 24 | 71 | 24 |
| Oval | 20 | 24 | 71 | 24 |
| Oval | 31.1 | 24 | 68 | 24 |
| Pendants | 2.5 | 24 | 92 | 24 |
| Pendants | 5 | 24 | 89 | 24 |
| Pendants | 10 | 24 | 89 | 24 |
| Pendants | 15.55 | 24 | 85 | 24 |
| Pendants | 20 | 24 | 85 | 24 |
| Pendants | 31.1 | 24 | 85 | 24 |
Hotline: 17383
BTC — 21K Consumer Prices 2026
21-karat coins, pendants, rings, bracelets and frames.
Price list: 2,026
Showing 22 of 22 products
| Category | Product | Making + Stamp | Cashback with packaging | Cashback without packaging |
|---|---|---|---|---|
| Coins | Quarter coin | 87 | 24 | 10 |
| Coins | Half coin | 82 | 24 | 10 |
| Coins | Coin | 77 | 24 | 10 |
| Coins | 2.5 coins | 68 | 24 | 10 |
| Coins | 5 coins | 64 | 24 | 10 |
| Coins | 10 coins | 62 | 24 | 10 |
| Coin pendants | Quarter coin pendant | 112 | 24 | 10 |
| Coin pendants | Half coin pendant | 107 | 24 | 10 |
| Coin pendants | Coin pendant | 102 | 24 | 10 |
| Disney / Marvel coins | Quarter coin | 87 | 24 | 10 |
| Disney / Marvel coins | Half coin | 82 | 24 | 10 |
| Disney / Marvel coins | Coin | 77 | 24 | 10 |
| Disney / Marvel coins | 5 coins | 64 | 24 | 10 |
| Marvel coin pendants | Quarter coin pendant | 112 | 24 | 10 |
| Marvel coin pendants | Half coin pendant | 107 | 24 | 10 |
| Marvel coin pendants | Coin pendant | 102 | 24 | 10 |
| 21K rings | Quarter coin ring | 142 | 8 | 8 |
| 21K rings | Half coin ring | 132 | 8 | 8 |
| 21K bracelets | 30 g plain bracelet | 127 | 8 | 8 |
| 21K bracelets | 30 g braided bracelet | 132 | 8 | 8 |
| 21K frames | All weights | 97 | 0 | 0 |
| Chains | All weights | 157 | 0 | 0 |
BTC — 24K Consumer Prices 2026
24-karat bars, oval bars, rings, bracelets, kilo bars and gift products.
Price list: 2,026
Showing 38 of 38 products
| Category | Product / Weight | Making + Stamp | Cashback with packaging | Cashback without packaging |
|---|---|---|---|---|
| Bars | 1 g | 187 | 28.5 | 10 |
| Bars | 2.5 g | 112 | 28.5 | 10 |
| Bars | 5 g | 87 | 28.5 | 10 |
| Bars | 10 g | 84 | 28.5 | 10 |
| Bars | 20 g | 82 | 28.5 | 10 |
| Bars | 31.1 g | 81 | 28.5 | 10 |
| Bars | 50 g | 79 | 28.5 | 10 |
| Bars | 100 g | 77 | 28.5 | 10 |
| Bars | 116.65 g | 67 | 17 | 10 |
| Oval bars | 5 g | 112 | 28.5 | 10 |
| Oval bars | 10 g | 102 | 28.5 | 10 |
| Oval bars | 15.9 g | 94 | 28.5 | 10 |
| Oval bars | 31.45 g | 92 | 28.5 | 10 |
| 24K rings | 1 g | 142 | 8 | 8 |
| 24K rings | 2.5 g | 132 | 8 | 8 |
| 24K rings | 5 g | 122 | 8 | 8 |
| 24K rings | 10 g | 117 | 8 | 8 |
| 24K bracelets | 31.1 g | 113 | 8 | 8 |
| 24K bracelets | 15.55 g | 127 | 8 | 8 |
| 999.9 / 995 kilo bars | Quarter kilo | 35 | 12.2 | 12.2 |
| 999.9 / 995 kilo bars | Half kilo | 32.5 | 12.1 | 12.1 |
| 999.9 / 995 kilo bars | 1 kilo | 31.5 | 12.05 | 12.05 |
| Round kilo bars | Quarter kilo | 36 | 14 | 14 |
| Round kilo bars | Half kilo | 35 | 14 | 14 |
| Round kilo bars | 1 kilo | 34 | 14 | 14 |
| Gifts | 2.5 g | 127 | 28.5 | 10 |
| Gifts | 5 g | 117 | 28.5 | 10 |
| Gifts | 10 g | 102 | 28.5 | 10 |
| Disney / Marvel bars | 2.5 g | 112 | 28.5 | 10 |
| Disney / Marvel bars | 5 g | 87 | 28.5 | 10 |
| Disney / Marvel bars | 10 g | 84 | 28.5 | 10 |
| UAE | 5 g | 112 | 28.5 | 10 |
| UAE | 10 g | 102 | 28.5 | 10 |
| UAE | 15.9 g | 94 | 28.5 | 10 |
| UAE | 31.1 g | 92 | 28.5 | 10 |
| Heart pendants | 10.35 g | 84 | 28.5 | 10 |
| Maps | 31.1 g Egypt map | 77 | 28.5 | 10 |
| Maps | 31.1 g Saudi Arabia map | 77 | 28.5 | 10 |
GOLD ERA — Consumer Prices, June 2026
21-karat coins and 999.9-purity bars.
Price list: June 2026
Showing 18 of 18 products
| Category | Product | Karat / Purity | Weight | Making + Stamp | Cashback with packaging | Cashback without packaging |
|---|---|---|---|---|---|---|
| Coins | Quarter coin | 875 | 2 g | 80 | 24 | 11 |
| Coins | Half coin | 875 | 4 g | 75 | 24 | 11 |
| Coins | Coin | 875 | 8 g | 72 | 24 | 11 |
| Bars | Quarter gram | 999.9 | 0.25 g | 190 / piece | 28 / piece | 11 / piece |
| Bars | Half gram | 999.9 | 0.5 g | 180 / piece | 28 / piece | 11 / piece |
| Bars | 1 g | 999.9 | 1 g | 175 | 28 | 11 |
| Bars | 2.5 g | 999.9 | 2.5 g | 105 | 28 | 11 |
| Bars | 5 g | 999.9 | 5 g | 77 | 28 | 11 |
| Bars | 10 g | 999.9 | 10 g | 75 | 28 | 11 |
| Bars | Half ounce | 999.9 | 15.55 g | 72 | 28 | 11 |
| Bars | 20 g | 999.9 | 20 g | 70 | 28 | 11 |
| Bars | 25 g | 999.9 | 25 g | 70 | 28 | 11 |
| Bars | Ounce | 999.9 | 31.1 g | 70 | 28 | 11 |
| Bars | 50 g | 999.9 | 50 g | 66 | 28 | 11 |
| Bars | 100 g | 999.9 | 100 g | 64 | 28 | 11 |
| Kilo bars | 1 kilo bar | 999.9 | 1,000 g | 26.5 | 12 | 11 |
| Kilo bars | Half kilo bar | 999.9 | 500 g | 28.5 | 12 | 11 |
| Kilo bars | Quarter kilo bar | 999.9 | 250 g | 30.5 | 12 | 11 |
Understand the fees
Making charges and stamp fees are displayed separately from cashback wherever the manufacturer provides separate values.
Before you purchase
Fees may vary by manufacturer, product, weight, karat and packaging. Confirm the applicable rate and cashback with the latest official price list.
Prices and fee schedules are subject to the manufacturer’s latest configuration. Confirm the final applicable charges at the time of purchase.



